D | D4 | D2 | D3 | H2 | |
Inci | mm | ||||
2 | 50 | 120 | 105 | 125 | 22 |
3 | 80 | 120 | 105 | 125 | 22 |
4 | 100 | 190 | 105 | 175 | 26 |
KETERANGAN
NO | NAMA | BAHAN |
1 | BADAN | COATED CAST IRON |
2 | TUTUP | CHROMIUM PLATED BRONZE |
3 | BAUT | BAJA GALVANIS |
4 | RING | CHROMIUM PLATED BRONZE |
5 | LEHER | PVC KELAS AZ |
4 | MANGKOK | COATED CAST IRON |
Tidak ada komentar:
Posting Komentar